Datanamix | Products
Pricing
Enjoy full access to a comprehensive suite of products and information that will assist you in minimise your credit risk and making more informed decisions.
Book a Demo
Credit Risk Platform
100% Free Registration
- No subscription charges
- No monthly charges
- No obligation to use the system
- No software installation required
- Instant access after registration
- Only pay for reports you draw
- No hidden costs.
Register for an account
Pricing Table
Pricing Table
Product | Price | Datanamix Credits | Info |
ID VERIFICATION | EX.VAT | CREDITS | |
Home Affairs - Real-Time ID Verification | R 8.50 | 85 | More Info |
Home Affairs - Real-Time IDV + ID Photo | R 13.80 | 138 | More Info |
Home Affairs - Match ID Facial Hanis | R 15.90 | 159 | More Info |
Home Affairs - Facetec | R 17.00 | 170 | More Info |
ID Verification - Offline Bureau Data | R 5.60 | 56 | More Info |
Home Affairs - Match ID | R15.90 | 159 | Enquire |
Home Affairs - Family Lineage | R20.00 | 200 | Enquire |
All API Services | ยป Request Quote | More Info | |
CONSUMER TRACE | EX.VAT | CREDITS | |
XDS Consumer Trace | R 15.40 | 154 | More Info |
TransUnion Consumer Trace | R 18.00 | 180 | More Info |
Datanamix Consumer Trace | R 11.70 | 117 | More Info |
COLLECTIONS AND RECOVERY* | EX.VAT | CREDITS | |
Collections 360 | Pricing available upon request | ||
Consumer Trace | Pricing available upon request | ||
BUSINESS VERIFICATIONS | EX.VAT | CREDITS | |
CIPC Company Verification | R 15.00 | 150 | More Info |
CIPC Director Verification | R 15.00 | 150 | More Info |
SARS VAT Verification (Advanced) | R 28.60 | 286 | More Info |
CREDIT BUREAU CREDIT CHECK | |||
CONSUMER CREDIT CHECK | EX.VAT | CREDITS | |
TransUnion Consumer Credit Check | R 58.30 | 583 | More Info |
XDS Consumer Credit Check | R 55.70 | 557 | More Info |
Datanamix Consumer Credit Check | R 47.20 | 472 | More Info |
Datanamix Express Credit Score | R 15.90 | 159 | More Info |
Datanamix Affordability Assessment Service | R 12.70 | 127 | More Info |
BUSINESS CREDIT PROFILE | EX.VAT | CREDITS | |
TransUnion Business credit Report with CV4B | R 392.20 | 3922 | More Info |
TransUnion Business credit Report | R307.40 | 3074 | More Info |
TransUnion Credit Vision For Business Report CV4B (Score Only) | R 169.60 | 1696 | More Info |
XDS Business Credit Check | R 233.20 | 2332 | More Info |
Datanamix Business Credit Check | R 180.20 | 1802 | More Info |
TRANSUNION DEFAULT LISTING | EX.VAT | CREDITS | |
List Default Payers on TransUnion ITC | R 26.50 | 265 | More Info |
AML SANCTIONS SCREENING | EX.VAT | CREDITS | |
PREMIUM - AML Sanction Screening/PEP/PIP/Adverse | R 21.20 | 212 | More Info |
STANDARD - AML Sanction Screening/PEP/Crime | R 6.40 - R 13.30 | 64 - 133 | More Info |
BASIC - AML OFAC, US Department of Treasury Sanctions List | R 5.00 | 50 | More Info |
BANK ACCOUNT VERIFICATION | EX.VAT | CREDITS | |
Real Time Bank Account Verification | R 9.00 | 90 | More Info |
DEEDS SEARCH | EX.VAT | CREDITS | |
Deeds Document | R 17.00 | 170 | More Info |
Deeds Person | R 17.00 | 170 | |
Deeds Company | R 17.00 | 170 | |
Deeds MultiSearch (All Offices) | R 17.00 | 170 | |
PHONEID AND SCORE | EX.VAT | CREDITS | |
Score Fee (Includes PhoneID Fee) | R 2.10 | 21 | More Info |
PhoneID Standard Fee + SIM-Swap Fee | R 6.40 - R 90.10 | 64 - 901 | More Info |
PhoneID + Contact | R 8.50 - R 18.00 | 85 - 180 | More Info |
PhoneID + SIM-SWAP + Contact | R 12.00 - R 90.10 | 120 - 901 | More Info |
PhoneID + Sim + Contact + Porting Status | R 12.00 - R 90.10 | 120 - 901 | More Info |
PAYMENT OPTIONS | CREDIT CARDS | EFT | |
AVAILABLE PACKAGES | INCL. VAT | CREDITS | DISCOUNTS |
CREDIT CARD, EFT | R 115.00 (Minimum) | 1,000 CREDITS | X |
CREDIT CARD, EFT | R 345.00 | 3,000 CREDITS | X |
CREDIT CARD, EFT | R 575.00 | 5,000 CREDITS | X |
CREDIT CARD, EFT | R 920.00 | 8,000 CREDITS | X |
CREDIT CARD, EFT | R 1,150.00 | 10,000 CREDITS | X |
C/C, EFT & ACCOUNT | R 2,300.00 | 20,000 CREDITS | X |
C/C, EFT & ACCOUNT | R 4,600.00 | 40,000 CREDITS | X |
C/C, EFT & ACCOUNT | R 6,900.00 | 60,000 CREDITS | + 3% FREE CREDITS |
C/C, EFT & ACCOUNT | R 11,500.00 | 100,000 CREDITS |
+ 5% FREE CREDITS |
Product | Price | Datanamix Credits | Info |
ID VERIFICATION | EX.VAT | CREDITS | |
Home Affairs - Real-Time ID Verification | R 8.50 | 85 | More Info |
Home Affairs - Real-Time IDV + ID Photo | R 13.80 | 138 | More Info |
Home Affairs - Match ID Facial Hanis | R 15.90 | 159 | More Info |
Home Affairs - Facetec | R 17.00 | 170 | More Info |
ID Verification - Offline Bureau Data | R 5.60 | 56 | More Info |
Home Affairs - Match ID | R15.90 | 159 | Enquire |
Home Affairs - Family Lineage | R20.00 | 200 | Enquire |
All API Services | ยป Request Quote | More Info | |
CONSUMER TRACE | EX.VAT | CREDITS | |
XDS Consumer Trace | R 15.40 | 154 | More Info |
TransUnion Consumer Trace | R 18.00 | 180 | More Info |
Datanamix Consumer Trace | R 11.70 | 117 | More Info |
COLLECTIONS AND RECOVERY* | EX.VAT | CREDITS | |
Collections 360 | Pricing available upon request | ||
Consumer Trace | Pricing available upon request | ||
BUSINESS VERIFICATIONS | EX.VAT | CREDITS | |
CIPC Company Verification | R 15.00 | 150 | More Info |
CIPC Director Verification | R 15.00 | 150 | More Info |
SARS VAT Verification (Advanced) | R 28.60 | 286 | More Info |
CREDIT BUREAU CREDIT CHECK | |||
CONSUMER CREDIT CHECK | EX.VAT | CREDITS | |
TransUnion Consumer Credit Check | R 58.30 | 583 | More Info |
Experian Consumer Credit Report | R 57.50 | 575 | More Info |
XDS Consumer Credit Check | R 55.70 | 557 | More Info |
Datanamix Consumer Credit Check | R 47.20 | 472 | More Info |
Datanamix Express Credit Score | R 15.90 | 159 | More Info |
Experian Express Credit Score | R 16.50 | 165 | More Info |
Datanamix Affordability Assessment Service | R 12.70 | 127 | More Info |
BUSINESS CREDIT PROFILE | EX.VAT | CREDITS | |
TransUnion Business credit Report with CV4B | R 392.20 | 3922 | More Info |
TransUnion Business credit Report | R307.40 | 3074 | More Info |
TransUnion Credit Vision For Business Report CV4B (Score Only) | R 169.60 | 1696 | More Info |
XDS Business Credit Check | R 233.20 | 2332 | More Info |
Datanamix Business Credit Check | R 180.20 | 1802 | More Info |
TRANSUNION DEFAULT LISTING | EX.VAT | CREDITS | |
List Default Payers on TransUnion ITC | R 26.50 | 265 | More Info |
AML SANCTIONS SCREENING | EX.VAT | CREDITS | |
PREMIUM - AML Sanction Screening/PEP/PIP/Adverse | R 21.20 | 212 | More Info |
STANDARD - AML Sanction Screening/PEP/Crime | R 6.40 - R 13.30 | 64 - 133 | More Info |
BASIC - AML OFAC, US Department of Treasury Sanctions List | R 5.00 | 50 | More Info |
BANK ACCOUNT VERIFICATION | EX.VAT | CREDITS | |
Real Time Bank Account Verification | R 9.00 | 90 | More Info |
DEEDS SEARCH | EX.VAT | CREDITS | |
Deeds Document | R 17.00 | 170 | More Info |
Deeds Person | R 17.00 | 170 | |
Deeds Company | R 17.00 | 170 | |
Deeds MultiSearch (All Offices) | R 17.00 | 170 | |
PHONEID AND SCORE | EX.VAT | CREDITS | |
Score Fee (Includes PhoneID Fee) | R 2.10 | 21 | More Info |
PhoneID Standard Fee + SIM-Swap Fee | R 6.40 - R 90.10 | 64 - 901 | More Info |
PhoneID + Contact | R 8.50 - R 18.00 | 85 - 180 | More Info |
PhoneID + SIM-SWAP + Contact | R 12.00 - R 90.10 | 120 - 901 | More Info |
PhoneID + Sim + Contact + Porting Status | R 12.00 - R 90.10 | 120 - 901 | More Info |
PAYMENT OPTIONS | CREDIT CARDS | EFT | |
AVAILABLE PACKAGES | INCL. VAT | CREDITS | DISCOUNTS |
CREDIT CARD, EFT | R 115.00 (Minimum) | 1,000 CREDITS | X |
CREDIT CARD, EFT | R 345.00 | 3,000 CREDITS | X |
CREDIT CARD, EFT | R 575.00 | 5,000 CREDITS | X |
CREDIT CARD, EFT | R 920.00 | 8,000 CREDITS | X |
CREDIT CARD, EFT | R 1,150.00 | 10,000 CREDITS | X |
C/C, EFT & ACCOUNT | R 2,300.00 | 20,000 CREDITS | X |
C/C, EFT & ACCOUNT | R 4,600.00 | 40,000 CREDITS | X |
C/C, EFT & ACCOUNT | R 6,900.00 | 60,000 CREDITS | + 3% FREE CREDITS |
C/C, EFT & ACCOUNT | R 11,500.00 | 100,000 CREDITS |
+ 5% FREE CREDITS |
Terms and Conditions
- The use of this website is EXPRESSLY subject to the Terms and Conditions - Visit our Legal Pages
- Errors and -or -Omissions (E&O) on all pricing and other information are excluded.
- All pricing are subject to change without notification.
- Credit Services containing financial info may require additional registration as per the NCA.
- *Product access is subject to SACRRA Status star collections and recovery.