Pricing
Book a Demo
Credit Risk Platform
100% Free Registration
- No subscription charges
- No monthly charges
- No obligation to use the system
- No software installation required
- Instant access after registration
- Only pay for reports you draw
- No hidden costs.
Register for an account
Pricing Table
Pricing Table
Product | Price | Datanamix Credits | Info |
ID VERIFICATION | EX.VAT | CREDITS | |
pbVerify Government Sourced Data - Real Time | R 8.00 | 80 | More Info |
pbVerify ID Verification Government Sourced – Real Time + ID Photo | R 12.70 | 127 | |
pbVerify Data - Offline | R 5.30 | 53 | More Info |
ID Verification API | » Request Quote | More Info | |
CONSUMER TRACE | EX.VAT | CREDITS | |
XDS Consumer Trace | R 14.80 | 148 | More Info |
TransUnion Consumer Trace | R 17.00 | 170 | More Info |
pbVerify Consumer Trace | R 15.90 | 159 | More Info |
BUSINESS VERIFICATIONS | EX.VAT | CREDITS | |
CIPC Company Verification | R 24.40 | 240 | More Info |
CIPC Director Verification | R 24.40 | 240 | More Info |
SARS VAT Verification (Advanced) | R 27.60 | 276 | More Info |
CREDIT BUREAU CREDIT CHECK | EX.VAT | CREDITS | |
CONSUMER CREDIT CHECK | |||
TransUnion Consumer Credit Check | R 55.10 | 551 | More Info |
Experian Consumer Credit Check | R 51.90 | 519 | More Info |
XDS Consumer Credit Check | R 52.50 | 525 | More Info |
Experian Consumer Credit Check | R 49.80 | 498 | |
pbVerify Consumer Credit Check | R 44.50 | 445 | More Info |
pbVerify Express Credit Score | R 14.80 | 148 | More Info |
Affordability Assessment Service | R 12.20 | 122 | More Info |
BUSINESS CREDIT PROFILE | |||
TransUnion Quick Vet 4 Business | R 290.00 | 2900 | More Info |
TransUnion Business Credit Check | R 289.40 | 2894 | More Info |
XDS Business Credit Check | R 222.60 | 2226 | More Info |
pbVerify Business Credit Check | R 169.60 | 1696 | More Info |
TRANSUNION DEFAULT LISTING | |||
List Default Payers on TransUnion ITC | R 25.40 | 254 | More Info |
BANK ACCOUNT VERIFICATION | EX.VAT | CREDITS | |
Real Time Bank Account Verification | R 8.40 | 84 | More Info |
DEEDS SEARCH | EX.VAT | CREDITS | |
Deeds Document | R 15.90 | 159 | More Info |
Deeds Person | R 15.90 | 159 | |
Deeds Company | R 15.90 | 159 | |
Deeds MultiSearch (All Offices)R 15.90 | R 15.90 | 159 | |
All Deed Search - no Result | R 0.00 | 0 | |
PHONEID AND SCORE | EX.VAT | CREDITS | |
Score Fee (Includes PhoneID Fee) | R 2.00 | 20 | More Info |
PhoneID Standard Fee + SIM-Swap Fee | R 6.00 - R 65.00 | 60 - 650 | More Info |
PhoneID + Contact Match (coming soon) | R 8.00 - R 17.00 | 80 - 170 | More Info |
PhoneID + Sim + Contact Match (coming soon) | R 11.00 - R 82.00 | 110 - 820 | More Info |
PAYMENT OPTIONS | CREDIT CARDS | EFT | |
AVAILABLE PACKAGES | INCL. VAT | CREDITS | DISCOUNTS |
CREDIT CARD, EFT | R 115.00 (Minimum) | 1,000 CREDITS | X |
CREDIT CARD, EFT | R 345.00 | 3,000 CREDITS | X |
CREDIT CARD, EFT | R 575.00 | 5,000 CREDITS | X |
CREDIT CARD, EFT | R 920.00 | 8,000 CREDITS | X |
CREDIT CARD, EFT | R 1,150.00 | 10,000 CREDITS | X |
C/C, EFT & ACCOUNT | R 2,300.00 | 20,000 CREDITS | X |
C/C, EFT & ACCOUNT | R 4,600.00 | 40,000 CREDITS | X |
C/C, EFT & ACCOUNT | R 6,900.00 | 60,000 CREDITS | + 3% FREE CREDITS |
C/C, EFT & ACCOUNT | R 11,500.00 | 100,000 CREDITS |
+ 5% FREE CREDITS |
Product | Price | Datanamix Credits | Info |
ID VERIFICATION | EX.VAT | CREDITS | |
Home Affairs - Real-Time ID Verification | R 8.00 | 80 | More Info |
Home Affairs - Real-Time IDV + ID Photo | R 13.00 | 130 | More Info |
ID Verification - Offline Bureau Data | R 5.30 | 53 | More Info |
Home Affairs - Match ID | R15.00 | 150 | Enquire |
Home Affairs - FAMILY TREE | R20.00 | 200 | Enquire |
All API Services | » Request Quote | More Info | |
CONSUMER TRACE | EX.VAT | CREDITS | |
XDS Consumer Trace | R 14.50 | 145 | More Info |
TransUnion Consumer Trace | R 17.00 | 170 | More Info |
Datanamix Consumer Trace | R 11.00 | 110 | More Info |
COLLECTIONS AND RECOVERY* | EX.VAT | CREDITS | |
Collections 360 | Pricing available upon request | ||
Consumer Trace | Pricing available upon request | ||
BUSINESS VERIFICATIONS | EX.VAT | CREDITS | |
CIPC Company Verification | R 25.00 | 250 | More Info |
CIPC Director Verification | R 25.00 | 250 | More Info |
SARS VAT Verification (Advanced) | R 27.00 | 270 | More Info |
CREDIT BUREAU CREDIT CHECK | |||
CONSUMER CREDIT CHECK | EX.VAT | CREDITS | |
TransUnion Consumer Credit Check | R 55.00 | 550 | More Info |
XDS Consumer Credit Check | R 52.50 | 525 | More Info |
Datanamix Consumer Credit Check | R 44.50 | 445 | More Info |
Datanamix Express Credit Score | R 15.00 | 150 | More Info |
Datanamix Affordability Assessment Service | R 12.00 | 120 | More Info |
BUSINESS CREDIT PROFILE | EX.VAT | CREDITS | |
TransUnion Business credit Report with CV4B | R 370.00 | 3700 | More Info |
TransUnion Business credit Report | R 290.00 | 2900 | More Info |
TransUnion Credit Vision For Business Report CV4B (Score Only) | R 160.00 | 1600 | More Info |
XDS Business Credit Check | R 220.00 | 2200 | More Info |
Datanamix Business Credit Check | R 170.00 | 1700 | More Info |
TRANSUNION DEFAULT LISTING | EX.VAT | CREDITS | |
List Default Payers on TransUnion ITC | R 25.00 | 250 | More Info |
AML SANCTIONS SCREENING | EX.VAT | CREDITS | |
PREMIUM - AML Sanction Screening/PEP/PIP/Adverse | R 20.00 | 200 | More Info |
STANDARD - AML Sanction Screening/PEP/Crime | R 12.00 | 120 | More Info |
BASIC - AML OFAC, US Department of Treasury Sanctions List | R 3.00 | 30 | More Info |
BANK ACCOUNT VERIFICATION | EX.VAT | CREDITS | |
Real Time Bank Account Verification | R 8.50 | 85 | More Info |
DEEDS SEARCH | EX.VAT | CREDITS | |
Deeds Document | R 16.00 | 160 | More Info |
Deeds Person | R 16.00 | 160 | |
Deeds Company | R 16.00 | 160 | |
Deeds MultiSearch (All Offices) | R 16.00 | 160 | |
PHONEID AND SCORE | EX.VAT | CREDITS | |
Score Fee (Includes PhoneID Fee) | R 2.00 | 20 | More Info |
PhoneID Standard Fee + SIM-Swap Fee | R 6.00 - R 65.00 | 60 - 650 | More Info |
PhoneID + Contact | R 8.00 - R 17.00 | 80 - 170 | More Info |
PhoneID + Sim + Contact | R 11.00 - R 82.00 | 110 - 820 | More Info |
PhoneID + Sim + Contact + Porting Status | R 14.00 - R 85.00 | 140 - 850 | More Info |
PAYMENT OPTIONS | CREDIT CARDS | EFT | |
AVAILABLE PACKAGES | INCL. VAT | CREDITS | DISCOUNTS |
CREDIT CARD, EFT | R 115.00 (Minimum) | 1,000 CREDITS | X |
CREDIT CARD, EFT | R 345.00 | 3,000 CREDITS | X |
CREDIT CARD, EFT | R 575.00 | 5,000 CREDITS | X |
CREDIT CARD, EFT | R 920.00 | 8,000 CREDITS | X |
CREDIT CARD, EFT | R 1,150.00 | 10,000 CREDITS | X |
C/C, EFT & ACCOUNT | R 2,300.00 | 20,000 CREDITS | X |
C/C, EFT & ACCOUNT | R 4,600.00 | 40,000 CREDITS | X |
C/C, EFT & ACCOUNT | R 6,900.00 | 60,000 CREDITS | + 3% FREE CREDITS |
C/C, EFT & ACCOUNT | R 11,500.00 | 100,000 CREDITS |
+ 5% FREE CREDITS |
Terms and Conditions
- The use of this website is EXPRESSLY subject to the Terms and Conditions - Visit our Legal Pages
- Errors and -or -Omissions (E&O) on all pricing and other information are excluded.
- All pricing are subject to change without notification.
- Credit Services containing financial info may require additional registration as per the NCA.
- *Product access is subject to SACRRA Status star collections and recovery.